Property Attributes
- MLS#689615
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodNone
- Zip32526
- StyleContemporary
- Year Built2020
- Price$ 385,500
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.86 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Custom home built 2020.Large lot with mature oak trees.Private street.Quiet. Country feel. No HOA. 3 bedrooms plus bonus room. Walk-in Tub with jets and handheld. Open concept.Granite. Stainless steel appliances.washer,dryer and refrigerator .Convenient to all shopping, hospitals, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | BEULAH Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $385,500 |
General Features
| Living Area | 1940 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Water Heater,Dryer,Washer,Dishwasher,Disposal,Refrigerator,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2020 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls,Lighting |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | MOBILE HWY WEST TO LEFT ON KLONDIKE RD, LEFT ON REDMONDO |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37461.6 |
| Carport Y/N | false |
| Elementary School | Beulah |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Lockbox Combo,Showingtime,Text Listing Agent,Vacant |
| Middle/Junior High School | BEULAH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Lisa Willis |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Bookcases,Ceiling Fan(s),Recessed Lighting,Smart Thermostat,Bonus Room |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes,Shutters,Impact Resistant Windows |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| Kitchen Features | Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Eat-in Kitchen,Kitchen/Dining Combo |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Dining Room Area | 8 |
| Dining Room Width | 8 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 64 |
Exterior Features
| Parking Features | 2 Car Garage,Guest,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot |
| Total Parking | 2 |
| Lot Size Area | 0.86 |
| Foundation Details | Slab |
| Building Area Total | 1940 |
| Lot Size Acres | 0.86 |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,ENERGY STAR Qualified Doors |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may