Property Attributes
- MLS#689546
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodBelmont Tract
- Zip32501
- StyleCottage, Creole, Traditional
- Year Built2021
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2126
- Lot Size0.16 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Just blocks from downtown Pensacola, this beautifully designed 2,126-square-foot home offers three bedrooms, two and a half baths, and an unusually large lot for the area. The main level is designed for both daily living and entertaining, with a chef’s kitchen, wet bar, pantry, and a dedicated office or playroom. Upstairs, all three bedrooms offer a sense of privacy, including a spacious primary suite, while a second-floor laundry room adds convenience. A screened back porch with a stainless steel gas fireplace extends the living space outdoors. Enjoy easy access to downtown dining and entertainment from a home with room to spread out.
| Elementary School | Middle School | High School |
|---|---|---|
| Global Learning Academy Elementary School | WORKMAN Middle School | Pensacola High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $950,000 |
General Features
| Living Area | 2126 |
|---|---|
| Sewer | Public Sewer |
| Heating | Multi Units,Heat Pump |
| Cooling | Multi Units,Heat Pump,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle,Gable,Hip |
| Appliances | Tankless Water Heater/Gas,Wine Cooler,Dishwasher,Disposal,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Screen Porch |
| Architectural Style | Cottage,Creole,Traditional |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Block,Brick,Frame |
| Year Built | 2021 |
| Electric | Aluminum Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Heat Pump,Insulation,Insulated Walls |
| Subdivision Name | Belmont Tract |
| Garage Y/N | false |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling West on W Garden St. Turn Right onto N De Villiers St. Turn Left onto W Wright St. House will be on your left. 513 W Wright St. |
| High School | Pensacola |
| City | Pensacola |
| Zoning Description | City,Mixed Residential Subdiv |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Global Learning Academy |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,Caution Alarm,Caution Pet,Par Supra Lockbox,See Agent Notes,Text Listing Agent,Showingtime |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Donna Ward |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Storage,Baseboards,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,High Ceilings,High Speed Internet,Recessed Lighting,Wet Bar,Office/Study |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Some Blinds,Some Drapes,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 3 |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Living/Dining Combo |
| Kitchen Area | 222.333333333 |
| Kitchen Length | 9.666666666 |
| Kitchen Width | 23 |
| Primary Bedroom Area | 233.833333333 |
| Primary Bedroom Length | 15.25 |
| Primary Bedroom Width | 15.333333333 |
| Bathroom 1 Level | Second |
Exterior Features
| Exterior Amenities | Balcony,Sprinkler |
|---|---|
| Fencing | Back Yard,Other,Privacy |
| Parking Features | Driveway,Front Entrance |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2126 |
| Lot Dimensions | 31 x 176 x 75 x 39.5 x 161 |
| Lot Size Acres | 0.16 |
| Door Features | Insulated Doors |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may