Property Attributes
- MLS#688770
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodScenic Heights
- Zip32504
- StyleRanch
- Year Built1966
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.228 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Renovated and Move-in ready in Scenic Heights. Beautifully renovated ranch-style home in the desirable Scenic Heights neighborhood! This inviting residence combines classic single-story living with tasteful updates throughout, offering a comfortable and move-in-ready home. The thoughtfully renovated interior provides a fresh, modern feel while maintaining the charm and functionality of a traditional ranch layout. The spacious floor plan offers comfortable living areas, generously sized rooms, and an updated kitchen designed for both everyday living and entertaining. Renovated bathrooms and refreshed finishes throughout add to the home's appeal, while abundant natural light creates a warm and welcoming atmosphere. Situated in Scenic Heights, this home offers convenient access to shopping, dining, schools, parks, and major roadways. Whether you're a first-time buyer, downsizing, or looking for a beautifully updated home in an established neighborhood, this property is a must-see! Complete rewire to copper 2019, Roof 2021, 2019 WH, 2025 HVAC. House is in great shape but seller prefers an as-is sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Scenic Heights Elementary School | WORKMAN Middle School | Washington High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $275,000 |
General Features
| Living Area | 1508 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1966 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Ridge Vent |
| Subdivision Name | Scenic Heights |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | From Langley, west of Spanish Trail, go south on Leesway to house |
| High School | Washington |
| City | Pensacola |
| Zoning Description | City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9931.68 |
| Carport Y/N | false |
| Elementary School | Scenic Heights |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Showingtime |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Milly Burleson |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Bookcases,Ceiling Fan(s),Chair Rail,Crown Molding,High Speed Internet |
|---|---|
| Flooring | Hardwood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Remodeled,Granite Counters,Solid Surface Countertops |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 180 |
| Kitchen Length | 15 |
| Kitchen Width | 12 |
| Dining Room Area | 17 |
| Dining Room Width | 14 |
| Living Room Area | 300 |
| Living Room Length | 20 |
| Living Room Width | 15 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 238 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Garage,Front Entrance,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.228 |
| Foundation Details | Off Grade |
| Building Area Total | 1508 |
| Lot Dimensions | 80x128 |
| Lot Size Acres | 0.228 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may